Filter by:
Text (2)
Monolingual (2)
Written Language (2)
TEI_P5 (2)
2000-2008 (2)
Icelandic (2)
Corpus (2)
Proprietary (2)
Attribution (2)
Nlp Applications (1)
Pos Tagging (1)
Xml (2)
Resource Type:
Corpus: | ![]() |
Lexical/Conceptual: | ![]() |
Tool/Service: | ![]() |
Language Description: | ![]() |
Media Type:
Text: | ![]() |
Audio: | ![]() |
Image: | ![]() |
Video: | ![]() |
Text Numerical: | ![]() |
Text N-Gram: | ![]() |
2 Language Resources
Order by: